
Specifications:
| Boat Captain | ||||
| 01 | ENS Edward J. Kruse, Jr., USNR - Awarded the Bronze Star Elected to Congress from Indiana and served 3 January 1949 - 3 January 1951 | February 1944 | ||
| 02 | LTJG Roger M. Jones, Jr., USNR | February 1944 | ||
| 03 | LTJG Alex E. Parks, Jr., USNR | December 1944 - 1945 | ||
| 04 | LTJG Rogers V. Waugh, USNR - Awarded the Bronze Star | July 1945 | ||
|
|
| Back to the Main Photo Index | Back to the Patrol Craft/Gunboat/Submarine Chaser Index | Back to the Motor Torpedo Boat (PT) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created by Joseph M. Radigan and maintained by Tom Bateman |