

Right patch courtesy of Mike Smolinski
| Commanding Officers | ||
| 01 | LCDR Christopher David Noble, USN | 18 September 1993 - 03 July 1995 |
| 02 | LCDR Alfred Collins, Sr.,USN | 03 July 1995 - 12 December 1996 |
| 03 | LCDR Richard Banks Landolt, USN - Awarded the Defense Superior Service Medal, two Legion of Merits, the Defense Meritorious Service Medal, four Meritorious Service Medals, the Navy/Marine Corps Commendation Medal, the Joint Service Achievement Medal and the Navy/Marine Corps Achievement Medal - Retired as Rear Admiral | 12 December 1996 - 28 February 1997 |
| 04 | LCDR David Daniel Bruhn, USN | 28 February 1997 - 05 December 1997 |
| 05 | LCDR Jeffery Richmond Howlett, USN | 05 December 1997 - 17 August 1998 |
| 06 | LCDR Brian Joseph Shanahan, USN | 17 August 1998 - 05 December 1998 |
| 07 | LCDR Donald Dwight Hodge, USN | 05 December 1998 - 01 October 1999 |
| 08 | LCDR Brian Joseph Shanahan, USN | 01 October 1999 - 13 January 2000 |
| 09 | CDR Dominic (Dom) DeScisciolo, USN | 13 January 2000 - 24 August 2001 |
| 10 | LCDR Everett Scott Pratt, USN | 24 August 2001 - 26 June 2003 |
| 11 | LCDR Lyle David (Doug) Stuffle, USN | 26 June 2003 - 2004 |
| 12 | LCDR Jeffrey Albyn Bennett, II, USN - USNA Class of 1992 | 2004 |
| 13 | LCDR William Scott Switzer, USN | 2005 |
| 14 | LCDR Paul Donald Young, USN | December 2005 - November 2006 |
| 15 | LCDR Michael Edward Hutchens, USN | November 2006 - February 2007 |
| 16 | LCDR William Scott Switzer, USN | February 2007 - September 2007 |
| 17 | LCDR Adam McGregor Aycock, USN - USNA Class of 1994 | September 2007 - May 2008 |
| 18 | LCDR Hans Eric Lynch, USN | May 2008 - 2009 |
| 19 | LCDR Michael Frank Gesualdo, USN | January 2009 - November 2009 |
| 20 | LCDR Benjamin R. Nicholson, USN | September 2010 |
| 21 | LCDR Andrew D. Bucher, USN - Awarded two Meritorious Service Medals, four Navy/Marine Corps Commendation Medals and five Navy/Marine Corps Achievement Medals | October 2011 - November 2011 (Crew Swerve) |
| 22 | LCDR Wayne P. Liebold, USN - Awarded two Meritorious Service Medals, five Navy/Marine Corps Commendation Medals, the Navy/Marine Corps Achievement Medal and the Army Achievement Medal | November 2011 - 20 May 2012 (Crew Reaper) |
| 23 | LCDR Edison Clair Rush, III, USN - USMMA Class of 2002 Awarded two Meritorious Service Medals, two Navy/Marine Corps Commendation Medals and three Navy/Marine Corps Achievement Medals | May 2012 - September 2012 (Crew Swerve) |
| 24 | LCDR Ian James Scaliatine, USN - USNA Class of 2000 Awarded the Defense Meritorious Service Medal, two Meritorious Service Medals, four Navy/Marine Corps Commendation Medals, the Joint Services Commendation Medal and three Navy/Marine Corps Achievement Medals | September 2012 (Crew Swerve) |
| 25 | LCDR Matthew Thomas Erdner, USN - Awarded the Defense Meritorious Service Medal, the Meritorious Service Medal, the Navy/Marine Corps Commendation Medal and the Navy/Marine Corps Achievement Medal | 20 May 2012 - January 2013 (Crew Dominant) |
| 26 | LCDR Leonard Michael Leos, USN - Awarded two Meritorious Service Medals, three Navy/Marine Corps Commendation Medals and four Navy/Marine Corps Achievement Medals | January 2013 |
| 27 | LCDR Christopher J. Gilbertson, USN - Awarded the Defense Meritorious Service Medal, the Meritorious Service Medal, two Navy/Marine Corps Commendation Medals and six Navy/Marine Corps Achievement Medals | 2013 |
| 28 | LCDR Horst Dieter Sollfrank, Jr., USN - Awarded the Meritorious Service Medal, two Navy/Marine Corps Commendation Medals and the Navy/Marine Corps Achievement Medal | 2013 - 06 February 2014 |
| 29 | LCDR Robert Myers Laird, Jr., USN - USNA Class of 2000 Awarded the Meritorious Service Medal, six Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 06 February 2014 - 06 October 2014 (Crew Leader) |
| 30 | LCDR Corey David Odom, USN | 06 October 2014 - 14 February 2015 |
| 31 | LCDR Christopher Michael Causee, USN - Awarded two Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | 14 February 2015 - 23 March 2016 |
| 32 | LCDR Francisco Xavier Garza, USN - Awarded the Bronze Star, three Navy/Marine Corps Commendation Medals, and four Navy/Marine Corps Achievement Medals | 23 March 2016 - 12 April 2017 |
| 33 | LCDR Roosevelt B. White, Jr., USN - Awarded two Navy/Marine Corps Commendation Medals and the Navy/Marine Corps Achievement Medal | 12 April 2017 - 11 July 2018 |
| 34 | LCDR Rebecca Emily Wolf, USN - USNA Class of 2006 Awarded the Joint Service Commendation Medal, the Navy/Marine Corps Commendation Medal and the Navy/Marine Corps Achievement Medal | 11 July 2018 - February 2020 |
| 35 | LCDR William John Golden, USN - USNA Class of 2008 Awarded three Navy/Marine Corps Commendation Medals and two Navy/Marine Corps Achievement Medals | February 2020 - March 2021 |
| 36 | LCDR Ann Marie Rahall, USN | March 2021 - 20 June 2022 |
| 37 | LCDR William David Goodyear, USN - USNA Class of 2010 | 20 June 2022 - September 2024 |
| 38 | LCDR Joseph Howard Minnich, USN | September 2024 - present |
|
|
| Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back To The Mine Countermeasures Ship (MCM) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan & David L. Wright |