Specifications:
| Commanding Officers | ||
| 01 | LCDR Harold Eugene Snow, USN | 3 August 1922 - 17 January 1923 |
| 02 | LCDR John Livingstone McCrea, USN - USNA Class of 1915 Awarded two Legions of Merit (1945) - Retired as Vice Admiral | 2 June 1930 |
| 03 | LCDR Robertson Jackson Weeks, USN | 1932 |
| 04 | LCDR Moses Brownlow Byington, Jr., USN | 1934 |
| 05 | LCDR Edward Francis McCartin, USN | 1936 |
| 06 | LCDR Adolph Ernest Becker, Jr., USN - Awarded the Legion of Merit with Combat V (1945) | 1938 |
| 07 | LCDR James Stuart Smith, Jr., USN - Awarded the Navy Cross (Posthumously - 1943) | 1940 - December 1941 |
| 08 | LCDR Dwight Merle Agnew, USN - USNA Class of 1926 Awarded the Navy Cross (1942) - Retired as Rear Admiral | December 1941 - January 1943 |
| 09 | LCDR Joseph Caldwell Wylie. Jr., USN - Retired as Rear Admiral | January 1943 - 24 April 1943 |
| 10 | LCDR William Henry Shea, Jr., USN - USNA Class of 1936 Awarded the Silver Star (1943) - Retired as Captain | 24 April 1943 - 26 January 1944 |
| 11 | LCDR Morgan Adams, Jr., USN | 26 January 1944 - 24 July 1944 |
| 12 | LCDR Alfred Samuel Brengle, USNR, USN | 24 July 1944 - June 1945 |
| 13 | LCDR Henry Lemle Phillips, USN | June 1945 - 23 November 1945 |
|
|
| Comments, Suggestions, E-mail Webmaster |
|
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |