Staff - Commander, Mine Force, Pacific Fleet (ComMinPac)
|
| 01 | LCDR Roger Louis Germaine Alaux USNR | O-77430 | 23 April 1911 Oakland CA
|
| 02 | LCDR Ronald Crawford Biles USNR | O-73880 | 21 December 1911 Tenino WA [MIA]
|
| 03 | CAPT Robley Westland Clark USN (USNA 1924) | O-58821 | 23 April 1902 East Orange NJ
|
| 04 | LT George Sutter Owens USNR | O-261062 | 10 March 1911 Medina NY
|
| 05 | LT Edward Jesup Taylor USNR | O-223567 | 19 November 1902 New York NY
|
| 06 | Y1/c Robert Edward Baldrick V6, USNR | 708 11 13 | 27 Oct 1912 New York NY
|
| 07 | RM2/c Robert Kenneth Buehner V6, USNR | 639 68 31 | 03 October 1922 Austin MN
|
| 08 | S2/c William Hawkins Cohen V6, USNR | 269 27 34 | 12 January 1926 Luthersville GA
|
| 09 | SK2/c Claude Ewell Cotten V6, USNR | 839 83 09 | 22 July 1925 Winters TX
|
| 10 | StM1/c Ralph (n) Jackson V6, USNR | 815 97 20 | 21 April 1924 NJ
|
Ship's Company, USS Terror
|
| 11 | LT(JG) Robert Garfield Rickert MC, USNR | O-405142 | 21 July 1915 Anna Arbor MI
|
| 12 | LT Robert William Seeger DC, USNR | O-196077 | 09 August 1902 OH
|
| 13 | S1/c Harold Harry Allison SV, USNR | 927 62 71 | 28 December 1918 Flintstone MD
|
| 14 | SC2/c(T) Martin (n) Batory V6, USNR | 611 85 55 | 04 November 1913 Chicago IL
|
| 15 | SC1/c Mario Angelo Belloli V2, USNR | 669 14 55 | 21 September 1920 St. Louis MO
|
| 16 | Ck2/c Edward Leroy Boozer V6, USNR | 552 04 57 | 12 April 1920 Bull Swamp SC
|
| 17 | EM2/c Ralph Erwin Bowls USN | 552 04 57 | 29 August 1920 AR
|
| 18 | S1/c Joseph Louis Coradetti SV V6, USNR | 821 03 57 | 14 September 1924 Courtdale PA
|
| 19 | Ck2/c(T) Elbert (n) Dibbrell USN | 295 44 48 | 08 March 1920 Nashville TN [MIA]
|
| 20 | M3/c(T) William Peter Duguay SV V6, USNR | 807 56 78 | 01 May 1916 Jackman ME
|
| 21 | SC3/c(T) Jacob Louis Englander SV V6, USNR | 812 29 71 | 22 February 1906 New York NY [MIA]
|
| 22 | WT3/c(T) John Adam Eppig, Jr. V6, USNR | 810 87 04 | 26 February 1925 New York NY
|
| 23 | RT3/c(T) John Paul Feeney SV V6, USNR | 810 87 04 | 15 May 1925 Riverdale IL
|
| 24 | S1/c Edward David Gadzaliszyn V6 USNR | 810 85 27 | 23 February 1945 New York NY
|
| 25 | PhM3/c John McLean Hanley V6, USNR | 807 56 72 | 01 September 1913 Worcester MA [MIA]
|
| 26 | S1/c Willis Edward Harmon USN | 287 65 06 | 04 July 1924 Louisville KY [MIA]
|
| 27 | S2/c Hugh White Holbrook V6 USNR | 273 38 20 | 01 July 1927 Piedmont AL
|
| 28 | S1/c John Joseph Hoover V6 USNR | 921 02 52 | 26 February 1915 Philadelphia PA
|
| 29 | Cox Paul Oscar Lessard V6 USNR | 606 29 32 | 24 August 1924 Woonsocket RI
|
| 30 | S2/c John Charles McMahon V6 USNR | 817 66 30 | 29 April 1925 Philadelphia PA [MIA]
|
| 31 | F1/c David Eugene Morrison V6 USNR | 956 45 89 | 16 July 1925 Kansas City MO
|
| 32 | S2/c Francis James Neer V6 USNR | 314 13 21 | 18 September 1926 Detroit MI
|
| 33 | Bkr1/c Clyde Wilson Norman V6 USNR | 656 10 06 | 10 January 1922 Silver Creek NC
|
| 34 | S1/c James Francis Quinlan, Jr. V6 USNR | 579 17 51 | 30 May 1926 Chelsea MA [DOW]
|
| 35 | SC1/c Virgil Russell Ranft V6 USNR | 669 76 56 | 21 July 1907 New Philadelphia OH
|
| 36 | RdM3/c Henry Herman Rodenburg V6 USNR | 706 62 57 | 03 April 1923 Hoboken NJ [DOW]
|
| 37 | BM2/c(T) Lester Herbert Schultz V6 USNR | 305 59 42 | 25 July 1921 Milwaukee WI
|
| 38 | Cox(T) Robert Wade Shivers V6 USNR | 604 48 29 | 22 August 1921 Daviston AL
|
| 39 | MM2/c Leonard John Snowberry V6 USNR | 627 19 44 | 10 December 1920 Carson MN
|
| 40 | S2/c Harry Lee Staten V6 USNR | 722 40 09 | 03 July 1926 Tallahatchie Co. MS
|
| 41 | S2/c Argus (n) Stephens V6 USNR | 635 37 28 | 27 June 1926 Burke KY
|
| 42 | S1/c Francis Lawrence Urbaniak V6 USNR | 245 70 30 | 1925 Camden NJ
|
| 43 | MM1/c Harry Cameron Wagoner USN | 263 51 78 | 15 April 1921 Gibsonville NC
|
| 44 | CM2/c Russell Elmer Weik V6 USNR | 651 70 61 | 18 August 1904 Kleinfeltersville PA
|
| 45 | S1/c Walter Godfrey Weller V6 USNR | 890 76 11 | 21 November 1913 Tacoma WA
|
| 46 | St3/c(T) Wilfred Elie Wilson SV V6 USNR | 811 92 57 | 27 Spetember 1926 New York NY
|
| 47 | Y3/c(T) Richard Herman Winkler V6 USNR | 851 82 13 | 05 December 1912 Omaha NE
|
| 48 | StM1/c James Edward York V6 USNR | 854 73 39 | 27 May 1925 Fordyce Twp. AR [MIA]
|
| plus:
|
| 49 | CWT(PA) Mike John Stakich USN | 282 93 75 | 25 August 1909 Cleveland OH [DOW Naval Hospital Saipan, 09 May 1945]
|