Please Report Any Broken Links Or Trouble You Might Come Across To The Webmaster.
Please Take A Moment To Let Us Know So That We Can Correct Any Problems And Make Your Visit As Enjoyable And As Informative As Possible.
| Key to Information |
|---|
|
C - Commissioning crew member D - Decommissioning crew member H - Home address while aboard LST 452 E - Place of enlistment P - Present residence L - Living when this list was compiled X - Known or believed to be deceased |
|
Officers of LST-452 and Com LST Group 20 Note: Officer names were not reported on the monthly or quarterly reports and are dependent on personal memories |
| Key | Name | Rank | Hometown | ||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Ahern, Robert M | LTjg | - | ||||||
| C | Applegate, Robert L | LT | - | ||||||
| - | Baker, Danford M | CDR | - | ||||||
| - | Berg, Donald M | LTjg | - | ||||||
| L | Besdin, Robert H | LTjg | P/Syracuse NY | ||||||
| - | Crosby, R. M. N. | LT | - | ||||||
| - | De Voss, Donald W | LTjg | - | ||||||
| - | Dole, Thomas D | LTjg | - | ||||||
| X | Dunn, James Andrew | LT | - | ||||||
| - | Fancher, Thomas D/b> | LT | - | ||||||
| X | Frey, Robert W | LTjg | - | ||||||
| - | Giertz, William E | LTjg | - | ||||||
| X | Hayward, William E | LTjg | P/Brockton MA | ||||||
| - | Jones, Rogers D | LT | - | ||||||
| - | Lohse, Robert V | Ens | - | ||||||
| - | McCarty, Richard | LT | - | ||||||
| - | Miller, Gordon W | LT | - | ||||||
| X | Morris, George W | LT | - | ||||||
| - | Schmidt, Marvin B | Ens | - | ||||||
| - | Ronnie, Robert E. | LTjg | - | ||||||
| X | Scruggs, Richard M | CDR | - | ||||||
| L | Simpson, Charles | LCDR | P/Torrance CA | ||||||
| - | Stevenson, Frank | LCDR | - | ||||||
| - | Wecker, John G | Ens | - | ||||||
| L | Weinberg, Sidney (n) | LTjg | P/Brookline MA | ||||||
| - | Willcockson, Thomas H | LT | - | ||||||
|
Enlisted Crew Members Note: Ratings are last known while assigned to LST-452 |
| Key | Name | Rate | Hometown | ||||||
|---|---|---|---|---|---|---|---|---|---|
| X | Ackerman, Norman F | Y | - | ||||||
| - | Akers, Robert Bennett | S1c | - | ||||||
| X | Albert, Wallace Fredrick | CMoMM | Junction City WI | ||||||
| - | Allen, James Rogers | F1c | Utica, MS | ||||||
| - | Allen, Rudolph (n) | StM2c | E/Washington DC | ||||||
| C | Altomare, Ernest Dominic | CMoMM | E/Cleveland OH | ||||||
| D | Anderson, Allen Pinkerton | RdM2c | - | ||||||
| C/L | Anderson, Raymond (n) | SK2c | P/Milwaukee, WI | ||||||
| - | Andrews, Nicholas (n) | SCB2c | - | ||||||
| - | Arndt, Harold E. | EM3c | H/McMinnville OR | ||||||
| C | Arnold, Harold Herman | MoMM1c | E/Seattle WA | ||||||
| C | Arthur, Robert Davidson | GM2c | E/Cincinnati OH | ||||||
| - | Atkinson, Gerald R | BM2c | H/St Louis MO | ||||||
| - | Ayers Ralph Albert | MoMM3c | - | ||||||
| D | Babka George Joseph | S1c | - | ||||||
| L | Bailey Wallace Leonard | Cox | P/Muncie IN | ||||||
| - | Bailey Walter (n) | StM1c | H/Baltimore MD | ||||||
| - | Bailey Willard Dale | Cox | - | ||||||
| C | Ballinger Charles Edward | S1c | E/Raleigh NC | ||||||
| - | Barnes Billy Loyd | WT2c | H/Tuscumbia AL | ||||||
| - | Barnes Charles Wade | WT2c | H/Tuscumbia AL | ||||||
| - | Bartz Robert (n) | MoMM2c | H/LaGrange IL | ||||||
| - | Baudean Hylas Calvin | MoMM3c | H/Gretna LA | ||||||
| - | Baylor Charles Burdette | SCB1c | H/Ord NE | ||||||
| - | Belk Harry | SK | - | ||||||
| D/X | Bell Orval Junior | BM2c | - | ||||||
| C | Bell Sammie L | Matt2c | E/Little Rock AR | ||||||
| C | Bennett Joseph W | Matt3c | E/Macon GA | ||||||
| - | Berry James Griffith Jr | BM1c | H/Boston MA | ||||||
| C | Bigos Francis (n) | F2c | E/Boston MA | ||||||
| - | Blankman Daniel Bernard | EM3c | - | ||||||
| X | Bonner Earl Anthony | MoMM2c | H/Mauston WI | ||||||
| L | Borovac George (n) | BM2c | P/Twinsburg OH | ||||||
| X | Boysol Dean (n) | WT2c | H/Marysville CA | ||||||
| - | Brinton Richard Kiser | SF1c | - | ||||||
| D | Brokaw John Augustine | MoMM3c | - | ||||||
| - | Brooks, Ollie Oran | BM2c | - | ||||||
| - | Brown George Mark | S1c | - | ||||||
| - | Brown Walter Lewis | GM3c | H/Iliad MT | ||||||
| - | Bryner Oliver Jay | SF3c | - | ||||||
| - | Buchanan Odise Kirby | S1c | - | ||||||
| - | Buckner Benjamin Waide | PhM2c | - | ||||||
| X | Burch Leighman Thomas | GM3c | H/Lincoln NE | ||||||
| - | Burke James Patrick | S1c | - | ||||||
| - | Burn Ashley VanLair | MoMM2c | - | ||||||
| L | Buser Kenneth Earl | Y2c | P/York PA | ||||||
| X | Byrum Robert Alfred | MoMM2c | H/Earlington KY | ||||||
| - | Carlson Richard Carmen | S1c | - | ||||||
| - | Carter Bernard Kent Jr | HA2c | - | ||||||
| - | Chretien Charles Adrian | MoMM3c | H/Attleboro ME | ||||||
| X | Chukinas John (n) | F1c | - | ||||||
| - | Clark Matthew (n) | S1c | H/Newark NJ | ||||||
| - | Clay Herbert Thomas | S1c | H/New York NY | ||||||
| L | Clemenson Charles Bernard Jr | MoMM2c | P/New York NY | ||||||
| L | Coffin Curtis Stuart | BM1c | H/Fort Myers FL | ||||||
| - | Colquitt John Osborn | StM2c | - | ||||||
| - | Conkle Raymond James | Cox | H/Jersey City NJ | ||||||
| - | Cook Carl Willis C | WT2c | E/Salt Lake City UT | ||||||
| - | Cook Joshua Blake | RM2c | - | ||||||
| - | Cook Wilfred Joseph Jr | S2c | H/Long Island NY | ||||||
| D | Cordwell William Thomas | S2c | - | ||||||
| X | Cox Eldon Floyd | Bkr1c | H/Great Falls MT | ||||||
| C/L | Cox Glenn Franklin | MoMM3c | P/Lake Butler FL | ||||||
| - | Cramer Ervin Francis | Cox | H/Minneapolis MN | ||||||
| C | Culkin Charles Edward | CMoMM | E/St Louis MO | ||||||
| - | Cunningham Bulford Caldwell | S1c | H/Arlington KY | ||||||
| - | Davis Sam Houston | S1c | - | ||||||
| L | Dawson William Leo Jr | MoMM1c | P/Carmi IL | ||||||
| L | De La Fontaine Maurille Joseph | SM1c | P/Bradley IL | ||||||
| C | Dempsey Edward Leon | F1c | E/St Louis MO | ||||||
| L | De Fiore Joseph Vincent | GM2c | P/Wickliffe OH | ||||||
| C | Dixon Howard | Cox | E/St Louis MO | ||||||
| - | Dolanski Steve (n) | F2c | - | ||||||
| L | Drotar Joseph Carl | MoMM1c | P/Tucson AZ | ||||||
| D | Dugner John Jr | S2c | - | ||||||
| L | Dutton Nelson Arrhur | EM3c | P/Chelmsford MA | ||||||
| - | Elliott John Merrill | S1c | - | ||||||
| L | Elphick Richard J | EM3c | P/Worth IL | ||||||
| - | Fears, Jack (n) | Cox | - | ||||||
| C | Feck Arthur W | S1c | E/Milwaukee WI | ||||||
| X | Felix Jesus Sesma | QM3c | - | ||||||
| D | Finton Wesley Watson | S1c | - | ||||||
| - | Fiske Francis Eugene | - | - | ||||||
| - | Fitzgerald Harold Joseph | S1c | - | ||||||
| - | Fleishman Earl Kenneth | S1c | - | ||||||
| D/X | Fordyce Jack (n) | GM2c | H/Bedford IN | ||||||
| X | Foutz James Edward | MoMM1c | H/Vinton VA | ||||||
| X | Freiman Alex (n) | Gm2c | H/Chicago IL | ||||||
| X | Garland Gayle Francis | CMoMM | H/Mineral Falls TX | ||||||
| X | Gerstenberger Donald J | RM2c | H/Cleveland OH | ||||||
| X | Giberson Eldon Ray | F1c | H/Mattoon IL | ||||||
| D | Goldstein Lawrence (n) | S1c | - | ||||||
| - | Gordy Charles William | Bkr3c | - | ||||||
| D | Graber Robert James | S1c | - | ||||||
| D | Gramba George Adolph | F1c | H/Ambridge PA | ||||||
| - | Graves Allen Hurst | F1c | - | ||||||
| D | Green James Arthur | MoMM3c | H/Schenectady NY | ||||||
| C | Grove Lawrence Leroy Jr | SM3c | E/Indianapolis IN | ||||||
| D | Grueling William Nash | S1c | - | ||||||
| C | Haeber Lawrence Francis | EM1c | E/Houston TX | ||||||
| L | Hagan Paul R | RM3c | P/Des Moines IL | ||||||
| D | Hamrick Howard (n) | WT3c | H/Crosby MS | ||||||
| - | Harbin Dudley Pope | CWT | E/Houston TX | ||||||
| - | Harn Alphonsus Jerome | SC1c | - | ||||||
| - | Harper Merrill Gerard | S1c | - | ||||||
| X | Hartman William Jackson | F1c | H/Athens WV | ||||||
| - | Hartwell Russell Duaine | F1c | H/Marshalltown IA | ||||||
| - | Harvey William Newton | CMMc | - | ||||||
| D/L | Haynie Hiram Garwood Jr | EM3c | P/Abilene TX | ||||||
| X | Healey Joseph Martin | BM2c | H/Lynn MA | ||||||
| L | Heiman James Joseph | Bkr2c | P/Bellerose NY | ||||||
| - | Henderson, Edward Fulton | QM3c | - | ||||||
| D | Henderson, John Francis | QM3c | - | ||||||
| X | Hiltibrand, Robert Vernon Jr | PhM1c | H/Okmulgee NJ | ||||||
| - | Hithe, Carlyle Charles | MoMM2c | - | ||||||
| C | Hoffgard, Arnold Edwin | MoMM1c | E/Omaha NE | ||||||
| - | Holmes, John Ernest Jr | Rm2c | H/Orange NJ | ||||||
| D | Howard, robert Wert | Cox | - | ||||||
| - | Howell, Lonnie Wayne | S1c | - | ||||||
| X | Hurd, Charles David | RM1c | H/New Windsor NY | ||||||
| C | Huston, Glenn Elbert | SF3c | E/Kansas City MO | ||||||
| - | Inman, Frank Alden | Cox | - | ||||||
| L | Innocent, Clarence Henry | SK2c | P/Sudbury MA | ||||||
| - | Jackson, Jessie Theodore | CMoMM | - | ||||||
| X | Jockel, Charles (n) | CBM | E/San Diego CA | ||||||
| X | Johnson, Curtis Thorndyke | RM1c | H/Beverly MA | ||||||
| - | Johnson, Gene F | S1c | H/Glendale CA | ||||||
| L | Johnson, Loren Robert | QM2c | P/Missoula MT | ||||||
| L | Keller, Carl C | - | P/Omaha NE | ||||||
| D/X | Kennon, Herrod Jr | StM2c | H/Cleveland OH | ||||||
| D | Kidirer, robert Fred | S1c | - | ||||||
| - | Kirby, Ernest John | PhM1c | E/San Francisco, CA | ||||||
| X | Kirchner, Thomas (n) | GM1c | H/Philadelphia PA | ||||||
| L | Kiser, Chester | - | P/Corvallis OR | ||||||
| D | Klemish, Leonahr (n) | CBM | - | ||||||
| X | Kline, Gerald Edward | MoMM3c | H/Riverside CA | ||||||
| - | Klonaris, James Dimond | SC2c | - | ||||||
| X | Koch, Michael Jacob | MoMM3c | H/Romulus MI | ||||||
| D | Kocher, Paul Arthur | S1c | - | ||||||
| C | Kostecki, Alex (n) | MoMM1c | E/St Louis MO | ||||||
| C | Kovacik, Anthony T | S1c | E/Cincinnati OH | ||||||
| D | Kratzke, Wilbern Carl | S2c | - | ||||||
| D | Krefft, Malcolm Elwood | S2c | - | ||||||
| D | Kulich, George (n) | S2c | - | ||||||
| D | Kunde, Thomas Erskin | S2c | - | ||||||
| D | Kungle, William (n) | S2c | - | ||||||
| D | Lake, Charles Milton | S1c | - | ||||||
| L | Lambert, Adlor Joseph | MoMM2c | H/Kankakee IL | ||||||
| - | Lambert, Anton Andrew | MoMM1c | H/Proctor MN | ||||||
| - | Lattimore, Wilson Roy, Jr | BM2c | - | ||||||
| D | Lauterio, Herald (n) | S1c | - | ||||||
| D | Lawrence, Harry George | S2c | - | ||||||
| - | Lawson, Perry Alexander | RdM3c | H/San Francisco CA | ||||||
| D | Le Duc, Francis Steven | SC2c | H/Robbinsdale MN | ||||||
| D | Ledbetter, Sanders | S2c | - | ||||||
| - | Lehman, Ralph A | Cox | H/Philadelphia PA | ||||||
| - | Lemke, Lyle Lester | WT2c | H/Sacramento CA | ||||||
| C | Lewis, Clifford Elmer | Rm2c | E/Seattle WA | ||||||
| - | Lewis, Robert (n) Jr | StM1c | - | ||||||
| X | Lilly, Oscar (n) | StM1c | H/Wadesboro NC | ||||||
| - | Lindeburg, John J | FC3c | - | ||||||
| L | List, Sidney | - | P/Brisbane Aus | ||||||
| D | Lomax, Robert Louis | Ck3c | H/Wadesboro NC | ||||||
| X | Lonsby, Willard Richard | MoMM1c | H/Detroit MI | ||||||
| - | Lott, John Lucian | SM1c | - | ||||||
| C | Lowe, Harvey Monroe | S1c | E/Jacksonville FL | ||||||
| D | Lowery, Howard Gerald | S1c | - | ||||||
| D | Lunsford, Merrit Lee Roy | S1c | - | ||||||
| - | Machulis, Andrew A | S1c | H/Baltimore MD | ||||||
| - | Maley, James Edward | GM3c | H/Carrollton OH | ||||||
| C/L | Marcus, Philip Sidney | SM1c | P/Baltimore MD | ||||||
| - | Marino, Benedetto Giovanni | CMoMM | P/West Warwick, R.I. | ||||||
| C | Martin, Elmer Edward | CMoMM | E/New Orleans LA | ||||||
| D | Martin, George Nicholas | S1c | - | ||||||
| L | Mattson, James Robert | ETM1c | P/Whittier CA | ||||||
| - | Maxwell, John Clinton Jr | S1c | - | ||||||
| D | Mc Intyre, Gene Paul | MoMM3c | - | ||||||
| L | Mc Quade, Charles P | EM2c | P/Fairfield CT | ||||||
| L | McCracken, Glen Willard | CMoMM | P/Oskaloosa IA | ||||||
| - | Meador, Lonnie Calvin | S1c | H/Norfolk VA | ||||||
| L | Means, Earle Wood | CMoMM | P/Cuyahoga OH | ||||||
| L | Mellenthin, Irwin George | RM2c | P/LaPort IN | ||||||
| - | Merchant, William Brant | GM1c | H/Modesto CA | ||||||
| - | Miett, Lloyd Elsbree | S1c | - | ||||||
| - | Miller, James Isaac | S1c | - | ||||||
| - | Moore, John Torrance | SM2c | H/Chicago Il | ||||||
| - | Morin, Rene (n) | S1c | - | ||||||
| D | Mostyn, Terence Walter | S1c | - | ||||||
| D | Mueller, Nelson Ralph | F1c | - | ||||||
| - | Myers, Arthur Clinton | S2c | - | ||||||
| - | Myers, Arthur Robert | S1c | - | ||||||
| - | Myers, Carl Coleman | GM3c | H/Covington VA | ||||||
| - | Naylor, Charles Glen | S1c | H/Indianapolis IN | ||||||
| L | Necke, Arthur William | SK3c | P/Walnut Creek CA | ||||||
| C | Nekula, Francis Joseph | MoMM1c | E/St Louis MO | ||||||
| - | Newmon, Willis Seminar | F1c | H/Tifton GA | ||||||
| - | Noe, John Ray | S2c | H/Kankakee IL | ||||||
| - | O'Brien, John Thomast | BM2c | - | ||||||
| - | O'Donnell, Charles Joseph | PhM3c | H/Brooklyn NY | ||||||
| - | Omer, Richard | S1c | H/Springfield MA | ||||||
| C | O'Neill, Harry Kevin | SC3c | E/Philadelphia PA | ||||||
| - | Osgood, Everret Porter | BM2c | E/San Francisco CA | ||||||
| C | Owen, Gordon Robert | AS | E/Richmond VA- | ||||||
| L | Palmer, Lawrence | - | P/Reading PA | ||||||
| - | Parks, Lester William | Cox | H/Keego Harbor MI | ||||||
| - | Patterson, Raymond H | Cox | H/Beaumont TX | ||||||
| V | Pavlicek, Frank John | MoMM3c | H/Ridgefield NJ | ||||||
| D | Pearson, James Edward. | S1c | - | ||||||
| - | Perry, James (n) | SC3c | H/England AR | ||||||
| D | Phillips, Johnie Clinton | S1c | - | ||||||
| - | Picchi, Louis (n) | S1c | - | ||||||
| - | Pierce, Harold Howard | S1c | H/Vallejo CA | ||||||
| - | Poland, Charles Thomas | S1c | - | ||||||
| - | Prater, Hugh James | S1c | - | ||||||
| - | Prestash, Walter (n) | Cox | - | ||||||
| L | Pulliam, Keith Edward | EM1c | P/Kennewick WA | ||||||
| - | Purcell, Paul Francis | PhM1c | H/East Orange NJ | ||||||
| L | Rafferty, William Thomas | F1c | P/Pittsford NY | ||||||
| - | Ray, Robert Edward | PhM1c | H/Asland AL | ||||||
| D | Reading, Paul Raymond | SM3c | - | ||||||
| - | Reagan, Charles Vincent | MoMM2c | H/Dorchester MA | ||||||
| - | Reis, John (n) | GM3c | - | ||||||
| D | Rice, William Elmer | MoMM2c | H/Dearborn MI | ||||||
| - | Rogers, Donald Philip | CSTD | E/Pensacola FL | ||||||
| - | Rose, Leo Joseph | S1c | H/Rackerby CA | ||||||
| - | Rude, Archie Oliver | F1c | H/Savage MN | ||||||
| D | Schmidt, Robert Lewis | S2c | - | ||||||
| D | Schumacher, George Fredrick | S2c | H/Chicago IL | ||||||
| - | Seaton, Veyd Vern | MoMM3c | E/Oklahoma City OH | ||||||
| X | Shawen, Harold Eugene | S1c | H/romney WV | ||||||
| C | Sieja, Chester John | AS | E/Chicago IL | ||||||
| C | Simas, Joseph (n) | MoMM2c | E/Los Angeles CA | ||||||
| - | Simms, Edward J | S1c | H/Stone KY | ||||||
| C | Simpson, Charles Lamyon | RM2c | E/Denver CO | ||||||
| D | Simpson, Roy Stuart | S1c | - | ||||||
| X | Smaha, Charles | RM1c | - | ||||||
| - | Smith, Bernard Lester | PhM1c | H/Des Moines IA | ||||||
| C | Smith, Clifton Fridely | F1c | E/Cincinnati OH | ||||||
| - | Smith, Howard Albert, Jr | GM1c | H/Sant Cruz CA | ||||||
| C | Smithies, James Arthur, Jr | QM2c | E/San Francisco CA | ||||||
| C | Solomon, Alberd Vincent | PhM2c | E/Cleveland OH | ||||||
| - | Spears, Winston George | S2c | - | ||||||
| - | Spurlock, Carl Ray | S2c | - | ||||||
| L | Stahl, George (n) | SM3c | P/Albion MI | ||||||
| L | Stanley, David Foster | SK3c | P/Natchez MS | ||||||
| - | Stephens, Carl Lynn | CMoMM | E/Dallas TX | ||||||
| - | Stephenson, Thomas Eugene | PhM2c | - | ||||||
| - | Stesney, Anthony (n) | GM1c | - | ||||||
| L | Stetson, Frank Jr | BM2c | P/Wooster OH | ||||||
| X | Stutin, Charles (n) | Bkr2c | H/Cleveland OH | ||||||
| - | Suckow, Paul Henderson | QM2c | E/Portland OR | ||||||
| - | Sullivan, Henry Anthony | QM3c | - | ||||||
| D | Sutton, Hollis Dale | S1c | - | ||||||
| L | Swallows, Woodrow Martin | SM1c | P/Canton NC | ||||||
| X | Swanson, Wilfred Herman | SF2c | H/Momence IL | ||||||
| X | Tabor, Homer Douglas | QM2c | H/Marion KY | ||||||
| D | Tagg, William Hodgson | S1c | - | ||||||
| C/X | Tassone, Rocco | SK2c | E/Charleston WV | ||||||
| C/L | Taylor, Dewey Lee | Cox | P/W Palm Beach FL | ||||||
| - | Thiel, Howard J | - | - | ||||||
| D | Thompson, Oscar Mills | EM2c | H/Rockingholm NC | ||||||
| L | Tighe, Alfred Joseph Jr | PhM2c | P/Berlin MD | ||||||
| - | Trenkle, Albert Raymond | F1c | - | ||||||
| D | Trujillo, Max (n) | S1c | E/Pensacola FL | ||||||
| C/L | Turner, Eugene LaFayette | SF2c | P/Marbleton GA | ||||||
| D | Turnew, William Weyland | S1c | - | ||||||
| L | Turrell, Fred William | Cox | P/Corvallis OR | ||||||
| C/L | Ulrich, Charles Robert | SM2c | P/Columbus OH | ||||||
| C/X | Ulrich, Clarence Richard | GM2c | E/Cincinnati OH | ||||||
| D | Vaughn, George Jr | F1c/td> | - | ||||||
| - | Veldhouse, Daniel Herman | S1c | H/Kanawha IA | ||||||
| L | Verib, Michael Joseph | SF2c | P/Avon OH | ||||||
| - | Vialpando, Santiago Ramon | S1c | - | ||||||
| L | Vickery, Lyle Wilbur | QM2c | P/Wichita KA | ||||||
| L | Vierra, Albert James | Cox | P/Oroville CA | ||||||
| L | Vuzzo, Frank Hugo | CSKD | P/Lynnbrook NY | ||||||
| - | Wade, Walter Lorenzo | Bkr2c | H/Bath ME | ||||||
| C | Wagner, Edward Analem | GM3c | E/Des Moines IA | ||||||
| - | Walker, William Jackson | S2c | - | ||||||
| C | Wallace, Harold Lloyd | GM3c | E/Asland KY | ||||||
| C/L | Wallingford, Joseph Henry | BM2c | P/Columbus OH | ||||||
| C/L | Wampach, Robert Casper | EM1c | P/San Benito TX | ||||||
| L | Warburg, Clyde | - | P/Lynnfield MA | ||||||
| C | Watson, James Edward | AS | E/Ashland KY | ||||||
| - | Weaver, James Clinton | S1c | H/Simi CA | ||||||
| C | Welch, James Arthur | MoMM2c | E/Kansas City MO | ||||||
| C | Welmers, Garrit John | S1c | E/Detroit MI | ||||||
| L | White, Edmund Francis | MoMM3c | P/San Diego CA | ||||||
| C | White, John Frank | F1c | E/Louisville KY | ||||||
| - | Wilczinski, Frank Joseph | MoMM3c | H/Somerville NJ | ||||||
| - | Wilde, Arnold Lewis | GM2c | H/Kamas UT | ||||||
| - | Wilkinson, James Gilbert | S1c | - | ||||||
| L | Witherspoon, Joseph | - | P/Austin TX | ||||||
| C | Woods, Lloyd Rey | SC3c | E/Louisville KY | ||||||
| - | Woolery, John Richard | MoMM1c | E/Kansas City MO | ||||||
| X | Wulczak, William Jack | EM3c | H/Perrysville OH | ||||||
| C | Yohn, Garland Karl | BM1c | E/Jacksonville FL | ||||||
| Back to the Navsource Photo Archives Main Page | Back To the Amphibious Ship Type Index | Back To The Tank Landing Ship (LST) Photo Index | Back To The LST-452 Main Page |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo |