Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Navy Occupation Service Medal |
|
|---|---|
| 27 September to 6 October 1945 | |
| 1 November to 11 December 1945 |
| Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
|---|---|---|---|---|
![]() |
113k | USS LSM-306 beached, date and location unknown. | H. William Wimanez to the USS LSM / LSMR Association | |
| Commanding Officers | |||||
| 01 | LT. Cordes Jr., Humphrey Henry, USNR | 16 January 1945 - 16 May 1946 | |||
| 02 | LTjg. Murphy Jr., John F., USNR | 16 May 1946 - 27 June 1946 | |||
| 03 | ENS. Challain, Leonard John, USNR | 27 June 1946 - September 1946 | |||
| 04 | ENS. Greer III, Clarence W., USNR | September 1946 17 December 1946 | |||
| Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Landing Ship Medium (LSM) Photo Index |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo |