| LPD-1 Raleigh | |||
| LPD-2 Vancouver | |||
| LPD-3 La Salle Reclassified AGF-3 | |||
| LPD-4 Austin | |||
| LPD-5 Ogden | |||
| LPD-6 Duluth | |||
| LPD-7 Cleveland | |||
| LPD-8 Dubuque | |||
| LPD-9 Denver | |||
| LPD-10 Juneau | |||
| LPD-11 Coronado Reclassified AGF-11 | |||
| LPD-12 Shreveport | |||
| LPD-13 Nashville | |||
| LPD-14 Trenton | |||
| LPD-15 Ponce Reclassified AFSB(I)-15 | |||
| LPD-16 Canceled | |||
| LPD-17 San Antonio | |||
| LPD-18 New Orleans | |||
| LPD-19 Mesa Verde | |||
| LPD-20 Green Bay | |||
| LPD-21 New York | |||
| LPD-22 San Diego | |||
| LPD-23 Anchorage | |||
| LPD-24 Arlington | |||
| LPD-25 Somerset | |||
| LPD-26 John P. Murtha | |||
| LPD-27 Portland | |||
| LPD-28 Fort Lauderdale | |||
| LPD-29 Richard M. McCool | |||
LPD-30 Harrisburg
|
LPD-31 Pittsburgh
|
LPD-32 Philadelphia
|
LPD-33 Travis Manion
| |
| Back to the Navsource Photo Archives Main Page | Back to the Amphibious Ship Type Index |
| Comments, Suggestions, E-mail Webmaster. |
| This page is created and maintained by Gary P. Priolo |