Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
| Commanding Officers | ||
| 01 | CDR. Ogden, Henry W. | 16 March 1840 - 1 June 1842 |
| 02 | CDR. Farragut, David Glasgow | 1 June 1842 - 28 February 1843 |
| 03 | CDR. Abbot, Joel | 5 August 1843 - 3 January 1845 |
| 04 | CDR. Pinkney, Richard S. | 1 May 1847 - 9 July 1847 (Died) |
| 05 | CDR. Byrne, Edmund | 9 July 1847 - 15 November 1849 |
| 06 | CDR. Green, William | 1850 - 21 August 1852 |
| Decommissioned | 21 August 1852 - 12 July 1853 | |
| 07 | CDR. Whittle, William Conway | 12 July 1853 - 16 June 1854 |
| 08 | CDR. Sterett, Isaac S. | 16 June 1854 - 13 June 1856 |
| Decommissioned | 13 June 1856 - 1856 | |
| 09 | CDR. Middleton, Edward | 1856 |
| Decommissioned | ? - 8 January 1857 | |
| 10 | CDR. Thatcher, Henry Knox | 8 January 1857 - 20 June 1859 |
| Back To The Navsource Photo Archives Main Page | Back To The "Old Navy" Ship Photo Index |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo |