
| Commanding Officers | |||
| Captain Lester Kimme Rice | USNA 1924 | 5 February 1945 – 1 December 1945 | RADM |
| Captain Thomas Upton Sisson | USNA 1924 | 1 December 1945 – 22 March 1946 | |
| Commander Robert James Morgan | USNA 1938 | 22 March 1946 – 21 February 1947 | CAPT |
| Decommissioned | |||
| Captain Carl Emil Giese, Sr. | USNA 1929 | 7 September 1951 – 10 July 1952 | |
| Captain Thomas Ashcraft | USNA 1928 | 10 July 1952 – 29 June 1953 | |
| Captain Joseph Aloysius Ruddy, Jr. | USNA 1930 | 29 June 1953 – 29 May 1954 | RADM |
| Captain Harry Peaslee Badger | USNA 1930 | 29 May 1954 – 15 January 1955 | |
| See also: USS Annapolis (AGMR-1) | |||
Source: Ron Reeves & Wolfgang Hechler; Robert J. Cressman
| Main Photo Index |
Escort Carrier Photo Index Page |
USS Gilbert Islands Main Page |
USS Annapolis (AGMR-1) Main Page |
Comments, Suggestions or Image submissions, E-mail Carrier Information
Problems and site related matters, E-mail Webmaster
This page was created and is maintained by Fabio Peña
![]()
Last update: 21 February 2015