![]()
Specifications:
| Commanding Officers | ||
| 01 | LTJG James George Newman, USNR | 25 October 1943 - 15 October 1944 |
| 02 | LTJG Donald M. Geahry, USNR | 15 October 1944 |
| 03 | LTJG Horace Scott Powers, USN | 1946 - 1947 |
| 04 | ENS Willis Dean Lawler, USN (Temporary) | 1947 - 1947 |
| 05 | LTJG Horace Scott Powers, USN | 1947 |
| 06 | LTJG Darrell Dean Ruebsamen, USN - Awarded the Legion of Merit and the Navy Commendation Medal Retired as Captain | 1949 - 20 November 1950 |
| 07 | LTJG William Frank Regan, USN - USNA Class of 1947 | 20 November 1950 - November 1951 |
| 08 | LT Gilbert E. Waterman, USNR | November 1951 - October 1952 |
| 09 | LTJG James R. Gross, USN | October 1952 |
| 10 | LT Willis Clifford Barnes, USN - Retired as Rear Admiral | 1953 |
| 11 | LT Arthur Richard Hasler, Jr., USN | 1955 |
| 12 | LTJG K. G. Houghton, USN | 13 November 1958 |
| 13 | LCDR Allen E. McCartney, Jr., USNR | 1962 - 28 September 1963 |
| ?? | LCDR Sumner Kittelle Moore, USN - USNA Class of 1948-B Retired as Commander | |
| ?? | LT Strauss Samuel Leon, USN | |
|
|
| Comments, Suggestions, E-mail Webmaster |
|
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright All Pages © 1996 - 2023, NavSource History, All rights reserved. |