

Left patch from the May 1963 edition of All Hands magazine, right patch courtesy of Mike Smolinski
Specifications:
| Commanding Officers | ||
| 01 | LCDR Harvey Earl Toponce, USN | 16 November 1955 - 22 April 1957 |
| 02 | LCDR John Charles Vasse, USN | 22 April 1957 - 15 September 1959 |
| 03 | LCDR Donald Fleming Milligan, USN | 15 September 1959 - 1 July 1961 |
| 04 | LCDR Frank Paul Kauzlarich, USN | 1 July 1961 - 1 February 1962 |
| 05 | LCDR Alfred George Kreinberg, USN | 1 February 1962 - 10 February 1964 |
| 06 | LT John Fitzgerald, USN | 10 February 1964 - 10 February 1965 |
| 07 | LCDR Paul Clinton Lown, USN | 10 February 1965 - 22 February 1966 |
| 08 | LCDR Daniel Richard Maher, USN | 22 February 1966 - 4 January 1967 |
| 09 | LCDR David George Clements, USN | 4 January 1967 - 1 January 1970 |
| 10 | LCDR Gerald Dean Scott, USN | 14 August 1970 - 30 November 1970 (Decommissioned) |
| 11 | LCDR Edwin T. Churchill, USN | 11 February 1972 (Recommissioned) - 21 January 1974 |
| 12 | LT Richard Cox Felsinger, USN | 21 January 1974 - 25 July 1975 |
| 13 | LT Robert Clark Waite, USN | 25 July 1975 - 25 October 1977 |
| 14 | CDR Harry James Miller, Jr., USN | 25 October 1977 - 28 June 1980 |
| 15 | LCDR James Maynard Coon, USN - USNA Class of 1967 | 28 June 1980 - 25 June 1982 |
| 16 | CDR Donald George Owen, USN | 25 June 1982 - 10 August 1984 |
| 17 | LCDR Bruce Edward Dunscombe, USN | 10 August 1984 - 15 March 1986 |
| 18 | CDR James Joseph LoBue, USN | 15 March 1986 - 24 March 1988 |
| 19 | LCDR William Gene Hollyfield, Jr., USN - Gold Crew | 25 January 1988 |
| 20 | CDR Robert David Liggett, USN - USNA Class of 1972 Blue Crew | 25 January 1988 - 29 April 1988 |
| 21 | LCDR Donald Francis Dalton, USN - USNA Class of 1977 Gold Crew | 29 April 1988 - 3 June 1988 |
| 22 | CDR John Scott Carmichael, USN - USNA Class of 1972 Blue Crew | 3 June 1988 - 8 July 1988 |
| 23 | CDR James Joseph LoBue, USN - Gold Crew | 8 July 1988 - 9 September 1988 |
| 24 | LCDR Gregory J. Cornish, USN - USNA Class of 1977 Blue Crew | 9 September 1988 - 10 January 1989 |
| 25 | LCDR Donald Francis Dalton, USN - Gold Crew | 10 January 1989 - 9 July 1990 |
| 26 | LCDR Steven Eugene Lehr, USN - Blue Crew | 9 July 1990 - 9 December 1990 |
| 27 | LCDR James Lonial Clark, USN - Gold Crew | 9 December 1990 - 10 October 1991 |
| 28 | CDR George Jeffrey Fullerton, USN | 10 October 1991 - 10 November 1991 |
| 29 | LCDR Steven Eugene Lehr, USN | 10 November 1991 - 12 December 1991 |
| ?? | LCDR Joe Lee, USN | |
|
|
| Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Ocean Minesweeper (MSO) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page was created by Joseph M. Radigan (of blessed memory) and maintained by David L. Wright All Pages © 1996 - 2023, NavSource History, All rights reserved. |