Specifications:
| Commanding Officers | ||
| 01 | CDR George Madison Estep, USNR | 3 October 1945 - April 1946 |
| 02 | LT Cecil Owens Williamson, USN | April 1946 - August 1947 |
| 03 | LT Lefteris Lavrakas, USN - USNA Class of 1943 Retired as Captain | August 1947 - 1949 |
| 04 | LCDR Rodney Wallace Wilson, USN - USNA Class of 1944 | 1950 |
| 05 | LCDR Ernest Calhoun Hipp, Jr., USN | 1952 |
| 06 | LT Martin "M" Zenni, USN - USNA Class of 1946 Retired as Captain | 1954 - 17 November 1954 |
|
|
| Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David L. Wright All Pages © 1996 - 2024, NavSource History, All rights reserved. |