
Specifications:
| Commanding Officers | ||
| 01 | LCDR George Walter Phillips, USNR | 4 April 1945 |
| 02 | LT Carl Weston Coe, USN | 1951 - 1952 |
| 03 | LT James McNett Blackeman, USN | 1952 - 1953 |
| 04 | LT Robert Peyton Foreman, USN - USNA Class of 1944 | June 1953 - May 1955 |
| 05 | LCDR James Henry Doyle, Jr., USN - USNA Class of 1947 Awarded two Navy Distinguished Service Medals, two Legion of Merits and the Bronze Star - Retired as Vice Admiral | May 1955 - 1956 |
| 06 | LCDR Stephen Herman Hackett, USN | 1957 - 15 March 1957 |
| 07 | LCDR Louis Leonard Meier, Jr., USN - USNA Class of 1942 Awarded the Legion of Merit (1967) - Retired as Captain | 15 March 1957 |
| 08 | LT Ervin Eugene White, USN | 1961 |
|
|
| Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments/Suggestions, E-mail Webmaster |
|
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright All Pages © 1996 - 2023, NavSource History, All rights reserved. |