Specifications:
| Click on thumbnail for full size image |
Size | Image Description | Source | |
|---|---|---|---|---|
![]() |
107k | Namesake: Gadwall. A species of wild duck: (Chaulesasmus streperus), about the size of the mallard | Tommy Trampp | |
| Commanding Officers | ||
| 01 | LT Robert Charles Thompson, USNR | 23 June 1945 - 5 November 1945 |
| 02 | LT C. C. Hammitt, Jr., USNR | 5 November 1945 - 10 March 1946 |
| 03 | LTJG Maurice M. Cable., USNR | 10 March 1946 - 14 June 1946 |
|
|
| Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |