
Specifications:
| Click on thumbnail for full size image |
Size | Image Description | Source | |
|---|---|---|---|---|
![]() |
91k | Specter's hull number blotted out for wartime security | Harold Lusk | |
| Commanding Officers | ||
| 01 | LT J. Chevalier, USNR | 30 August 1944 |
| 02 | LCDR Carl Carmichael, USN | 16 August 1945 |
| 03 | LT Ernest Clayton Arbogast, USN | 1945 - December 1945 |
|
|
| Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |