Specifications:
| Commanding Officers | ||
| 01 | LCDR Herbert Melvin Jones, USNR | 9 July 1943 - 19 January 1944 |
| 02 | LCDR Ernest Murphy Woodhouse, USNR | 19 January 1944 - 13 August 1945 |
| 03 | LT Harry R. Whiteman, USNR | 19 October 1945 |
| 04 | LTJG Charles W. Knowlton, USNR | 15 January 1946 - 4 June 1946 |
| 05 | LT Frank Henry Sonntag, USN | 19 December 1951 October 1952 |
| 06 | LT Lester William Dienst, USN (later USNR) - USNA Class of 1946 | October 1952 - December 1952 (Acting) |
| 07 | LT Frank Henry Sonntag, USN - Retired as Captain | December 1952 |
|
|
| Back To The Main Photo Index | Back To the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |