Specifications:
| Commanding Officers | ||
| 01 | LCDR William Henry Putnam, USN | 14 May 1943 |
| 02 | LCDR John Robert Fels, USN | 7 September 1943 |
| 03 | LCDR Donald Willard Deits, USN | 10 November 1944 - 19 September 1945 |
| 04 | LCDR Francis Xavier Connors, Jr., USN | 19 September 1945 |
| 05 | LCDR George Edward Corson, USN | 16 November 1945 - 29 May 1946 |
|
|
| Back To The Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created and maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |