
Specifications:
| Click on thumbnail for full size image |
Size | Image Description | Source | |
|---|---|---|---|---|
![]() |
53k | Although the hull number is incorrect, this is a photo of Herald | USS Skill Website |
|
![]() |
132k | Model of AM-101 was replicated to circa March 1943, as commissioned | All Wood Ships | |
![]() |
42k | Art print created by former Wing Commander Ian Hall, RAF | Tommy Trampp Photo added 25 April 2019 |
|
| Commanding Officers | ||
| 01 | CDR Dion Beers Poupeney, USN | 23 March 1943 - July 1943 |
| 02 | LT Edward Paul Dietrich, USNR | 14 October 1943 - 15 December 1944 |
| 03 | LT Bowman Simon Ellis, Jr., USNR | 15 December 1944 - 10 May 1945 |
| 04 | LT Ray Ernest Oliver, USNR | 10 May 1945 |
| 05 | LT Francis J. Massimo, USNR | 20 November 1945 - 19 March 1946 |
| 06 | LT Stephen L. Mesteller, USN | 5 March 1952 |
| 07 | LT George Hardgrave "Asmo" Asman, USN - USNA Class of 1945 | 1954 |
|
|
| Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Fleet Minesweeper (MSF) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page created by Gary P. Priolo and was maintained by Joseph M. Radigan (of blessed memory) & David Wright. All Pages © 1996 - 2023, NavSource History, All rights reserved. |