Specifications:
| Commanding Officers | ||
| 01 | LT William Alexander James, USN | 17 September 1919 |
| 02 | LTJG Mauritz Martin Nelson, USN | 1 July 1923 |
| 03 | LT William Elbert McClendon, USN | 18 December 1926 |
| 04 | LT Fleet Wood Corwin, USN | 29 March 1929 - 1932 |
| 05 | LT Frederick John Eckhoff, USN | 18 June 1932 - 1933 |
| 06 | LT Orville Kenneth O'Daniel, USN | 11 July 1933 |
| 07 | LCDR Robert Lee Dennison, USN - USNA Class of 1923 Awarded the Distinguished Service Medal (1963) and two Legion of Merits (1944) Served as Naval Aide to President Harry S. Truman (1948) - Retired as Admiral | 1935 - 1937 |
| 08 | LT Lowell Thornton Stone, USN - USNA Class of 1929 Awarded the Navy Cross (1944), and two Silver Stars (1944) - Retired as Rear Admiral | 28 April 1938 - July 1941 |
| 09 | LT Frank DeVere Latta, USN - USNA Class of 1932 Awarded the Navy Cross (1944), the Silver Star (1942) and the Legion of Merit with Combat V (Posthumously/1945) | July 1941 - 8 April 1942 |
| 10 | LCDR Ashley L. Holland, USN - Awarded the Legion of Merit (1943) | 8 April 1942 - December 1943 |
| 11 | LT Ernest Maltby, USN | December 1943 - 1946 |
|
|
| Back to the Main Photo Index | Back to the Mine Warfare Ship Photo Index | Back to the Minesweeper (AM) Photo Index | Back to the Auxiliary Ship Index | Back to the Submarine Rescue Ship (ASR) Photo Index |
| Comments, Suggestions, E-mail Webmaster |
|
This page was created by Gary P. Priolo & maintained by Joseph M. Radigan (of blessed memory) & David Wright
All Pages © 1996 - 2023, NavSource History, All rights reserved. |