Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Asiatic-Pacific Campaigns |
|
| Campaigns and Dates | Campaigns and Dates |
|---|---|
| Luzon operation
Lingayen Gulf landings, 12 to 13 January 1945 | Iwo Jima operation
Assault and occupation of Iwo Jima, 19 February to 6 March 1945 |
Navy Occupation Service Medal |
China Service Medal (extended) |
|---|---|
| 1 to 18 October 1945 | 6 June to 8 August 1946 |
| 4 to 16 November 1945 | 11 October to 11 November 1946 |
| 16 May to 5 June 1946 | 21 April to 5 May 1947 |
| 14 September to 10 October 1946 | 1 to 27 November 1948 |
| 12 to 25 November 1946 | 16 to 26 March 1949 |
| 7 to 30 May 1947 | 25 to 29 October 1950 |
| 22 to 30 October 1948 | |
| 28 March to 22 April 1949 |
Korean War Campaign |
|
| Campaigns and Dates | Campaigns and Dates3 |
|---|---|
| North Korean Aggression, 25 September to 15 October 1950 | Second Korean Winter, 24 to 28 March 1952 |
| Commanding Officers | ||
| 01 | LCDR. Grey, Ernest James, USNR | 30 August 1944 - 1 August 1945 |
| 02 | LT. Teller, Henry dePeyster, USNR | 1 August 1945 - 15 March 1946 |
| 03 | CAPT. Mayfield Jr., Albert Buford, USN (USNA 1927) | 15 March 1946 - ? |
| 04 | CAPT. Monroe, Henry Stone, USN (USNA 1933) :RADM | 1952 - October 1953 |
| 05 | CAPT. Foster, John Lee, USN (USNA 1934) | August 1957 - 3 December 1957 |
| Back To The Navsource Photo Archives Main Page | Back To The Amphibious Ship Type Index | Back To The Amphibious Cargo Ship (AKA) Photo Index |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo |