Please report any broken links or trouble you might come across to the Webmaster. Please take a moment to let us know so that we can correct any problems and make your visit as enjoyable and as informative as possible.
Navy Occupation Service Medal |
China Service Medal (extended) |
|---|---|
| (Asia) 16 to 30 September 1945 | 16 November to 3 December 1945 |
| (Europe) 27 March to 7 April 1948 | |
| (Europe) 11 December 1950 to 2 January 1951 |
| Commanding Officers | ||
| 01 | LT. Rogers, Charles Sanders | 8 March 1945 - 12 June 1946 |
| 02 | LCDR. Buker, Melvin Charles, USNR | 12 June 1946 - 19 April 1947 |
| 03 | LCDR. Lyman, John Grant, USNR | 19 April 1947 - 9 March 1948 |
| 04 | CDR. Dodson, Boykin Robinson | 9 March 1948 - 1949 |
| 05 | LCDR. Garland, John Dexter | 1949 - 1950 |
| 06 | CDR. Lewankowski, Stanley John | 1950 - June 1952 |
| 07 | LCDR. Chern, John Robert, USN | June 1952 - 1953 |
| 08 | CDR. Moody, Jr., Harold, A. | 1953 - ? |
| Back To The Main Photo Index | Back To The Service Force Ship Type Index | Back To The Stores Ship (AF) Photo Index |
| Comments, Suggestions, E-mail Webmaster. |
|
This page is created and maintained by Gary P. Priolo |