| Oilers (28) | |||
|---|---|---|---|
| AO -1 | Kanawha | Mare Island Navy Yard | |
| AO -3 | Cuyama | San Diego, California | |
| AO -4 | Brazos | 600 miles East of Dutch Habor, Alaska | |
| AO -5 | Neches | At sea, Between San Francisco and Pearl Harbor, Hawaii | |
| AO -6 | Pecos | Manila, Philippine Islands | |
| AO -9 | Patoka | Recife, Brazil | |
| AO -11 | Sapelo | At Sea, Enroute Reykjavik from Argentia | |
| AO -12 | Ramapo | Pearl Harbor, Hawaii | |
| AO -13 | Trinity | Manila, Philippine Islands | |
| AO -15 | Kaweah | Argentia, Newfoundland | |
| AO -16 | Laramie | At Sea Southwest of Greenland | |
| AO -17 | Mattole | ??? | |
| AO -18 | Rapidan | ??? | |
| AO -19 | Salinas | Brooklyn New York, (Repair) | |
| AO -20 | Sepulga | Off San Diego, California | |
| AO -21 | Tippecanoe | Wilmington, California | |
| AO -22 | Cimmarron | At sea, Supplying British Troop Transport Convoy to South Africa | |
| AO -23 | Neosho | Pearl Harbor, Hawaii | |
| AO -24 | Platte | Los Angeles, California | |
| AO -25 | Sabine | Mare Island Navy Yard | |
| AO -26 | Salamonie | ???Norfolk??? | |
| AO -27 | Kaskasia | Mare Island Navy Yard | |
| AO -28 | Sangamon | Argentia, Newfoundland | |
| AO -29 | Santee | Enroute Argentia, Newfoundland | |
| AO -30 | Chemung | ??? | |
| AO -31 | Chenango | Caribbean | |
| AO -32 | Guadalupe | Norfolk | |
| AO -33 | Suwannee | ??? | Munition Ships (4) |
| AE -1 | Pyro | Pearl Harbor, Hawaii | |
| AE -2 | Nitro | Norfolk Virginia | |
| AE -3 | Lassen | Enroute San Francisco from Panama Canal | |
| AE -4 | Kilauea | Argentia, Newfoundland | Cargo Ships (16) |
| AK -13 | Capella | ??? | |
| AK -14 | Regulus | Near Midway Island | |
| AK -15 | Sirius | San Francisco, California | |
| AK -16 | Spica | Alaskan Duty | |
| AK -17 | Vega | Pearl Harbor, Hawaii | |
| AK -18 | Arcturus | ??? | |
| AK -19 | Procyon | Alameda, California | |
| AK -23 | Alchiba | At Sea returning New York from Iceland | |
| AK -24 | Alcyone | Caribbean | |
| AK -25 | Algorab | At Sea enroute Norfolk from New York | |
| AK -26 | Alhena | Boston | |
| AK -27 | Almaack | New York | |
| AK -28 | Betelgeuse | ??? Norfolk | |
| AK -46 | Pleiades | New York | |
| AK -47 | Aquila | At sea enroute Iceland | |
| AK -48 | Pegasus | New York | General Stores - Issue Ships (3) |
| AKS -1 | Castor | Pearl Harbor, Hawaii | |
| AKS -2 | Pollux | ??? | |
| AKS -3 | Antares | Pearl Harbor, Hawaii | Provision Ships (9) |
| AF -1 | Bridge | Mare Island Navy Yard | |
| AF -7 | Arctic | Lahaina Roads, Hawaii | |
| AF -8 | Boreas | San Francisco, California | |
| AF -9 | Yukon | At sea enroute Iceland | |
| AF -10 | Aldebaran | San Francisco, California | |
| AF -11 | Polaris | ??? | |
| AF -12 | Mizar | Caribbean | |
| AF -13 | Tarazed | Halifax | |
| AF -14 | Uranus | New York |
Comments, Suggestions or Image submissions, E-mail Webmaster
Problems and site related matters, E-mail Webmaster
![]()